Friday, April 01, 2005

An interesting table: property values over the last year in Alameda County, CA

Median Home Prices for Alameda County

Area Jan 05 Jan 04 Change
Alameda Co $500,000.00 $415,000.00 20.5%
Alameda $593,000.00 $507,500.00 16.8%
Albany $500,000.00 $337,500.00 48.1%
Berkeley $485,000.00 $496,750.00 -2.4%
Castro Valley $558,000.00 $449,500.00 24.1%
Dublin $580,000.00 $453,500.00 27.9%
Emeryville $385,000.00 $310,000.00 24.2%
Fremont $565,000.00 $455,000.00 24.2%
Hayward $466,500.00 $393,500.00 18.6%
Livermore $545,000.00 $453,000.00 20.3%
Newark $495,000.00 $407,000.00 21.6%
Oakland $390,000.00 $335,000.00 16.4%
Pleasanton $686,500.00 $632,000.00 8.6%


I can't see how this is sustainable at all...must suck to be a home owner in Berkeley though! I suspect its because of all the problems the city is facing right now budgetarily and otherwise.

No comments:

Post a Comment